Pool Historical Hashrate
Flux Pool Stats
15 Miners
38 Workers
5.45 KSol/s (Now)
... (Avg)
Luck 1.369 Days
Flux Network Stats
Block Height: 1343876
Network Hash/s: 3.36 MSol/s
Difficulty: 53589.10495048887
Node Connections: 106
Flux Blocks Found    148 Blocks    Paid: 4421.54922441 FLUX  
Block: 1343794 Wed Mar 22 2023 23:54:39 GMT+0000 (UTC) 80 of 100
Block: 1342185 Mon Mar 20 2023 17:44:05 GMT+0000 (UTC) *PAID*
Block: 1341118 Sun Mar 19 2023 05:53:00 GMT+0000 (UTC) *PAID*
Block: 1340470 Sat Mar 18 2023 08:21:44 GMT+0000 (UTC) *PAID*
Block: 1340465 Sat Mar 18 2023 08:09:07 GMT+0000 (UTC) *PAID*
Block: 1340326 Sat Mar 18 2023 03:26:23 GMT+0000 (UTC) *PAID*
Block: 1338463 Wed Mar 15 2023 12:45:00 GMT+0000 (UTC) *PAID*
Block: 1338398 Wed Mar 15 2023 10:12:58 GMT+0000 (UTC) *PAID*
Block: 1338368 Wed Mar 15 2023 09:26:56 GMT+0000 (UTC) *PAID*
Finders of the last 9 blocks